Worth County, Georgia QuickFacts
Select a County in Georgia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Worth County | Georgia |
|---|---|---|
| ? Population, 2000 | 21,967 | 8,186,453 |
| ? Population, percent change, 1990 to 2000 | 11.3% | 26.4% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 28.6% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 12.0% | 9.6% |
| ? White persons, percent, 2000 (a) | 68.7% | 65.1% |
| ? Black or African American persons, percent, 2000 (a) | 29.6% | 28.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.6% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| ? Female population, percent, 2000 | 52.1% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 5.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 68.3% | 62.6% |
| ? High school graduates, persons 25 years and over, 1990 | 6,878 | 2,853,605 |
| ? College graduates, persons 25 years and over, 1990 | 746 | 777,158 |
| ? Housing units, 2000 | 9,086 | 3,281,737 |
| ? Homeownership rate, 2000 | 76.2% | 67.5% |
| ? Households, 2000 | 8,106 | 3,006,369 |
| ? Persons per household, 2000 | 2.68 | 2.65 |
| ? Households with persons under 18 years, percent, 2000 | 41.1% | 39.1% |
| ? Median household money income, 1997 model-based estimate | $28,921 | $36,372 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.5% | 14.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 31.6% | 22.8% |
| Business QuickFacts | Worth County | Georgia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 291 | 194,213 |
| ? Private nonfarm employment, 1998 | 2,518 | 3,198,950 |
| ? Private nonfarm employment, percent change 1990-1998 | 7.9% | 28.0% |
| ? Nonemployer establishments, 1997 | 761 | 419,856 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| ? Retail sales, 1997 ($1000) | 101,493 | 72,212,484 |
| ? Retail sales per capita, 1997 | $4,554 | $9,646 |
| ? Minority-owned firms, 1992 | NA | 52,131 |
| ? Women-owned firms, 1992 | 186 | 143,045 |
| ? Housing units authorized by building permits, 1999 | 63 | 89,581 |
| ? Federal funds and grants, 1999 ($1000) | 80,658 | 39,214,971 |
| ? Local government employment - full-time equivalent, 1997 | 901 | 324,480 |
| Geography QuickFacts | Worth County | Georgia |
|---|---|---|
| ? Land area, 2000 (square miles) | 570 | 57,906 |
| ? Persons per square mile, 2000 | 38.5 | 141.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown