Taliaferro County, Georgia QuickFacts
Select a County in Georgia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Taliaferro County | Georgia |
|---|---|---|
| ? Population, 2000 | 2,077 | 8,186,453 |
| ? Population, percent change, 1990 to 2000 | 8.5% | 26.4% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.1% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 18.9% | 9.6% |
| ? White persons, percent, 2000 (a) | 38.2% | 65.1% |
| ? Black or African American persons, percent, 2000 (a) | 60.3% | 28.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | Z | 0.3% |
| ? Asian persons, percent, 2000 (a) | Z | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| ? Female population, percent, 2000 | 51.8% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 5.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 37.9% | 62.6% |
| ? High school graduates, persons 25 years and over, 1990 | 594 | 2,853,605 |
| ? College graduates, persons 25 years and over, 1990 | 69 | 777,158 |
| ? Housing units, 2000 | 1,085 | 3,281,737 |
| ? Homeownership rate, 2000 | 76.9% | 67.5% |
| ? Households, 2000 | 870 | 3,006,369 |
| ? Persons per household, 2000 | 2.36 | 2.65 |
| ? Households with persons under 18 years, percent, 2000 | 32.4% | 39.1% |
| ? Median household money income, 1997 model-based estimate | $20,700 | $36,372 |
| ? Persons below poverty, percent, 1997 model-based estimate | 29.0% | 14.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 43.4% | 22.8% |
| Business QuickFacts | Taliaferro County | Georgia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 25 | 194,213 |
| ? Private nonfarm employment, 1998 | 96 | 3,198,950 |
| ? Private nonfarm employment, percent change 1990-1998 | -15.0% | 28.0% |
| ? Nonemployer establishments, 1997 | 67 | 419,856 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| ? Retail sales, 1997 ($1000) | D | 72,212,484 |
| ? Retail sales per capita, 1997 | D | $9,646 |
| ? Minority-owned firms, 1992 | NA | 52,131 |
| ? Women-owned firms, 1992 | NA | 143,045 |
| ? Housing units authorized by building permits, 1999 | X | 89,581 |
| ? Federal funds and grants, 1999 ($1000) | 19,370 | 39,214,971 |
| ? Local government employment - full-time equivalent, 1997 | 60 | 324,480 |
| Geography QuickFacts | Taliaferro County | Georgia |
|---|---|---|
| ? Land area, 2000 (square miles) | 195 | 57,906 |
| ? Persons per square mile, 2000 | 10.7 | 141.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown