Madison County, Georgia QuickFacts
Select a County in Georgia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Madison County | Georgia |
|---|---|---|
| ? Population, 2000 | 25,730 | 8,186,453 |
| ? Population, percent change, 1990 to 2000 | 22.2% | 26.4% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 26.3% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 9.6% |
| ? White persons, percent, 2000 (a) | 89.0% | 65.1% |
| ? Black or African American persons, percent, 2000 (a) | 8.5% | 28.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.4% |
| ? Female population, percent, 2000 | 50.9% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 5.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.3% | 62.6% |
| ? High school graduates, persons 25 years and over, 1990 | 7,963 | 2,853,605 |
| ? College graduates, persons 25 years and over, 1990 | 1,298 | 777,158 |
| ? Housing units, 2000 | 10,520 | 3,281,737 |
| ? Homeownership rate, 2000 | 80.2% | 67.5% |
| ? Households, 2000 | 9,800 | 3,006,369 |
| ? Persons per household, 2000 | 2.61 | 2.65 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 39.1% |
| ? Median household money income, 1997 model-based estimate | $33,855 | $36,372 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.4% | 14.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.6% | 22.8% |
| Business QuickFacts | Madison County | Georgia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 528 | 194,213 |
| ? Private nonfarm employment, 1998 | 6,964 | 3,198,950 |
| ? Private nonfarm employment, percent change 1990-1998 | 276.6% | 28.0% |
| ? Nonemployer establishments, 1997 | 1,527 | 419,856 |
| ? Manufacturers shipments, 1997 ($1000) | 69,022 | 124,526,834 |
| ? Retail sales, 1997 ($1000) | 76,408 | 72,212,484 |
| ? Retail sales per capita, 1997 | $3,161 | $9,646 |
| ? Minority-owned firms, 1992 | NA | 52,131 |
| ? Women-owned firms, 1992 | 390 | 143,045 |
| ? Housing units authorized by building permits, 1999 | 184 | 89,581 |
| ? Federal funds and grants, 1999 ($1000) | 83,001 | 39,214,971 |
| ? Local government employment - full-time equivalent, 1997 | 720 | 324,480 |
| Geography QuickFacts | Madison County | Georgia |
|---|---|---|
| ? Land area, 2000 (square miles) | 284 | 57,906 |
| ? Persons per square mile, 2000 | 90.6 | 141.4 |
| ? Metropolitan Area | Athens, GA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown