Putnam County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Putnam County | Florida |
|---|---|---|
| ? Population, 2000 | 70,423 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 8.2% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 24.6% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 18.5% | 17.6% |
| ? White persons, percent, 2000 (a) | 77.9% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 17.0% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.9% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| ? Female population, percent, 2000 | 50.6% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.9% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 75.4% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 27,830 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 3,574 | 1,624,405 |
| ? Housing units, 2000 | 33,870 | 7,302,947 |
| ? Homeownership rate, 2000 | 80.0% | 70.1% |
| ? Households, 2000 | 27,839 | 6,337,929 |
| ? Persons per household, 2000 | 2.48 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 32.2% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $25,318 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.1% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 31.5% | 21.8% |
| Business QuickFacts | Putnam County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,228 | 420,638 |
| ? Private nonfarm employment, 1998 | 12,991 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 13.0% | 24.9% |
| ? Nonemployer establishments, 1997 | 2,905 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 730,150 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 397,730 | 151,191,241 |
| ? Retail sales per capita, 1997 | $5,679 | $10,297 |
| ? Minority-owned firms, 1992 | 243 | 173,287 |
| ? Women-owned firms, 1992 | 958 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 211 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 346,952 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 3,477 | 543,525 |
| Geography QuickFacts | Putnam County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 722 | 53,927 |
| ? Persons per square mile, 2000 | 97.5 | 296.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown