Polk County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Polk County | Florida |
|---|---|---|
| ? Population, 2000 | 483,924 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 19.4% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 24.4% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 18.3% | 17.6% |
| ? White persons, percent, 2000 (a) | 79.6% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 13.5% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.8% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| ? Female population, percent, 2000 | 50.9% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.5% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.7% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 184,574 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 34,888 | 1,624,405 |
| ? Housing units, 2000 | 226,376 | 7,302,947 |
| ? Homeownership rate, 2000 | 73.4% | 70.1% |
| ? Households, 2000 | 187,233 | 6,337,929 |
| ? Persons per household, 2000 | 2.52 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 33.0% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $31,030 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.6% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 25.4% | 21.8% |
| Business QuickFacts | Polk County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 9,625 | 420,638 |
| ? Private nonfarm employment, 1998 | 151,889 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 12.7% | 24.9% |
| ? Nonemployer establishments, 1997 | 21,384 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 5,999,926 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 3,844,279 | 151,191,241 |
| ? Retail sales per capita, 1997 | $8,606 | $10,297 |
| ? Minority-owned firms, 1992 | 2,126 | 173,287 |
| ? Women-owned firms, 1992 | 8,162 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 3,879 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 1,983,002 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 16,728 | 543,525 |
| Geography QuickFacts | Polk County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,874 | 53,927 |
| ? Persons per square mile, 2000 | 258.2 | 296.4 |
| ? Metropolitan Area | Lakeland-Winter Haven, FL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown