Martin County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Martin County | Florida |
|---|---|---|
| ? Population, 2000 | 126,731 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 25.6% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 4.4% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 18.6% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 28.2% | 17.6% |
| ? White persons, percent, 2000 (a) | 89.9% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 5.3% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.7% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| ? Female population, percent, 2000 | 50.9% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 85.8% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 61,044 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 15,541 | 1,624,405 |
| ? Housing units, 2000 | 65,471 | 7,302,947 |
| ? Homeownership rate, 2000 | 79.8% | 70.1% |
| ? Households, 2000 | 55,288 | 6,337,929 |
| ? Persons per household, 2000 | 2.23 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 23.3% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $40,161 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.1% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.9% | 21.8% |
| Business QuickFacts | Martin County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,181 | 420,638 |
| ? Private nonfarm employment, 1998 | 44,730 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 20.7% | 24.9% |
| ? Nonemployer establishments, 1997 | 9,118 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 555,176 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 1,454,037 | 151,191,241 |
| ? Retail sales per capita, 1997 | $12,779 | $10,297 |
| ? Minority-owned firms, 1992 | 613 | 173,287 |
| ? Women-owned firms, 1992 | 3,353 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 1,114 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 658,345 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 3,357 | 543,525 |
| Geography QuickFacts | Martin County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 556 | 53,927 |
| ? Persons per square mile, 2000 | 227.9 | 296.4 |
| ? Metropolitan Area | Fort Pierce-Port St. Lucie, FL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown