Madison County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Madison County | Florida |
|---|---|---|
| ? Population, 2000 | 18,733 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 13.1% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 25.3% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 14.6% | 17.6% |
| ? White persons, percent, 2000 (a) | 57.5% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 40.3% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 2.4% |
| ? Female population, percent, 2000 | 48.2% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 55.4% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 5,790 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 995 | 1,624,405 |
| ? Housing units, 2000 | 7,836 | 7,302,947 |
| ? Homeownership rate, 2000 | 78.4% | 70.1% |
| ? Households, 2000 | 6,629 | 6,337,929 |
| ? Persons per household, 2000 | 2.57 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 37.5% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $24,980 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.2% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.9% | 21.8% |
| Business QuickFacts | Madison County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 308 | 420,638 |
| ? Private nonfarm employment, 1998 | 3,424 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.2% | 24.9% |
| ? Nonemployer establishments, 1997 | 568 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 270,313 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 64,143 | 151,191,241 |
| ? Retail sales per capita, 1997 | $3,653 | $10,297 |
| ? Minority-owned firms, 1992 | NA | 173,287 |
| ? Women-owned firms, 1992 | 236 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 63 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 97,260 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 895 | 543,525 |
| Geography QuickFacts | Madison County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 692 | 53,927 |
| ? Persons per square mile, 2000 | 27.1 | 296.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown