Miami-Dade County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Miami-Dade County | Florida |
|---|---|---|
| ? Population, 2000 | 2,253,362 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 16.3% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 24.8% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 13.3% | 17.6% |
| ? White persons, percent, 2000 (a) | 69.7% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 20.3% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.4% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.6% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.8% | 2.4% |
| ? Female population, percent, 2000 | 51.7% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 57.3% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 20.7% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 833,013 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 240,460 | 1,624,405 |
| ? Housing units, 2000 | 852,278 | 7,302,947 |
| ? Homeownership rate, 2000 | 57.8% | 70.1% |
| ? Households, 2000 | 776,774 | 6,337,929 |
| ? Persons per household, 2000 | 2.84 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 39.0% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $30,000 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 21.1% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.6% | 21.8% |
| Business QuickFacts | Miami-Dade County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 67,042 | 420,638 |
| ? Private nonfarm employment, 1998 | 835,903 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.1% | 24.9% |
| ? Nonemployer establishments, 1997 | 177,781 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 8,523,906 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 20,720,567 | 151,191,241 |
| ? Retail sales per capita, 1997 | $9,718 | $10,297 |
| ? Minority-owned firms, 1992 | 89,372 | 173,287 |
| ? Women-owned firms, 1992 | 54,394 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 13,771 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 10,358,747 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 87,062 | 543,525 |
| Geography QuickFacts | Miami-Dade County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,946 | 53,927 |
| ? Persons per square mile, 2000 | 1,157.9 | 296.4 |
| ? Metropolitan Area | Miami, FL PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown