Middlesex County, Connecticut QuickFacts
Select a County in Connecticut
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Middlesex County | Connecticut |
|---|---|---|
| ? Population, 2000 | 155,071 | 3,405,565 |
| ? Population, percent change, 1990 to 2000 | 8.3% | 3.6% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 23.2% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.6% | 13.8% |
| ? White persons, percent, 2000 (a) | 91.3% | 81.6% |
| ? Black or African American persons, percent, 2000 (a) | 4.4% | 9.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.6% | 2.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 4.3% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.2% |
| ? Female population, percent, 2000 | 51.3% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 9.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.6% | 77.5% |
| ? High school graduates, persons 25 years and over, 1990 | 80,428 | 1,741,755 |
| ? College graduates, persons 25 years and over, 1990 | 27,412 | 597,693 |
| ? Housing units, 2000 | 67,285 | 1,385,975 |
| ? Homeownership rate, 2000 | 72.1% | 66.8% |
| ? Households, 2000 | 61,341 | 1,301,670 |
| ? Persons per household, 2000 | 2.43 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 32.2% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $53,624 | $46,648 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.2% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.6% | 14.7% |
| Business QuickFacts | Middlesex County | Connecticut |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,180 | 92,362 |
| ? Private nonfarm employment, 1998 | 59,152 | 1,493,964 |
| ? Private nonfarm employment, percent change 1990-1998 | -2.9% | 0.8% |
| ? Nonemployer establishments, 1997 | 10,545 | 206,352 |
| ? Manufacturers shipments, 1997 ($1000) | 2,999,340 | 46,938,210 |
| ? Retail sales, 1997 ($1000) | 1,344,970 | 34,938,893 |
| ? Retail sales per capita, 1997 | $9,038 | $10,690 |
| ? Minority-owned firms, 1992 | 429 | 13,435 |
| ? Women-owned firms, 1992 | 3,928 | 79,931 |
| ? Housing units authorized by building permits, 1999 | 869 | 10,637 |
| ? Federal funds and grants, 1999 ($1000) | 526,072 | 19,240,532 |
| ? Local government employment - full-time equivalent, 1997 | 4,314 | 104,338 |
| Geography QuickFacts | Middlesex County | Connecticut |
|---|---|---|
| ? Land area, 2000 (square miles) | 369 | 4,845 |
| ? Persons per square mile, 2000 | 420.2 | 702.9 |
| ? Metropolitan Area | Hartford, CT NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown