Huerfano County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Huerfano County | Colorado |
|---|---|---|
| ? Population, 2000 | 7,862 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 30.8% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 4.4% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 20.9% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 17.0% | 9.7% |
| ? White persons, percent, 2000 (a) | 81.0% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 2.7% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 2.7% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 9.4% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 3.7% | 2.8% |
| ? Female population, percent, 2000 | 45.7% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.1% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 58.4% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 2,668 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 519 | 568,256 |
| ? Housing units, 2000 | 4,599 | 1,808,037 |
| ? Homeownership rate, 2000 | 70.7% | 67.3% |
| ? Households, 2000 | 3,082 | 1,658,238 |
| ? Persons per household, 2000 | 2.25 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 27.7% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $21,389 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.4% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 34.3% | 14.6% |
| Business QuickFacts | Huerfano County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 206 | 130,354 |
| ? Private nonfarm employment, 1998 | 1,425 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 104.2% | 40.8% |
| ? Nonemployer establishments, 1997 | 531 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 32,960 | 40,536,034 |
| ? Retail sales per capita, 1997 | $4,903 | $10,417 |
| ? Minority-owned firms, 1992 | NA | 23,463 |
| ? Women-owned firms, 1992 | 170 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 115 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 42,515 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 543 | 153,146 |
| Geography QuickFacts | Huerfano County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,591 | 103,718 |
| ? Persons per square mile, 2000 | 4.9 | 41.5 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown