Douglas County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Douglas County | Colorado |
|---|---|---|
| ? Population, 2000 | 175,766 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 191.0% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 9.6% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 31.6% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 4.2% | 9.7% |
| ? White persons, percent, 2000 (a) | 92.8% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 1.0% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 2.5% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.4% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.9% | 2.8% |
| ? Female population, percent, 2000 | 50.1% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.1% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.7% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 36,359 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 15,599 | 568,256 |
| ? Housing units, 2000 | 63,333 | 1,808,037 |
| ? Homeownership rate, 2000 | 87.9% | 67.3% |
| ? Households, 2000 | 60,924 | 1,658,238 |
| ? Persons per household, 2000 | 2.88 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 48.5% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $77,513 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 1.9% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 2.2% | 14.6% |
| Business QuickFacts | Douglas County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,572 | 130,354 |
| ? Private nonfarm employment, 1998 | 29,453 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 227.0% | 40.8% |
| ? Nonemployer establishments, 1997 | 11,748 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | 289,696 | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 1,212,002 | 40,536,034 |
| ? Retail sales per capita, 1997 | $9,550 | $10,417 |
| ? Minority-owned firms, 1992 | 297 | 23,463 |
| ? Women-owned firms, 1992 | 3,545 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 7,164 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 141,150 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 3,497 | 153,146 |
| Geography QuickFacts | Douglas County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 840 | 103,718 |
| ? Persons per square mile, 2000 | 209.2 | 41.5 |
| ? Metropolitan Area | Denver, CO PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown