Santa Barbara County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Santa Barbara County | California |
|---|---|---|
| ? Population, 2000 | 399,347 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 8.0% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.9% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 12.7% | 10.6% |
| ? White persons, percent, 2000 (a) | 72.7% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.3% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 4.1% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 15.2% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.3% | 4.7% |
| ? Female population, percent, 2000 | 50.0% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 34.2% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 56.9% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 185,191 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 61,625 | 4,366,674 |
| ? Housing units, 2000 | 142,901 | 12,214,549 |
| ? Homeownership rate, 2000 | 56.1% | 56.9% |
| ? Households, 2000 | 136,622 | 11,502,870 |
| ? Persons per household, 2000 | 2.80 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 35.6% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $40,232 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.6% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.5% | 24.6% |
| Business QuickFacts | Santa Barbara County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,535 | 773,925 |
| ? Private nonfarm employment, 1998 | 129,260 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 0.3% | 6.3% |
| ? Nonemployer establishments, 1997 | 26,405 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 2,770,418 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 3,183,542 | 263,118,346 |
| ? Retail sales per capita, 1997 | $8,231 | $8,167 |
| ? Minority-owned firms, 1992 | 4,426 | 541,414 |
| ? Women-owned firms, 1992 | 11,145 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 810 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 2,097,626 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 15,316 | 1,194,169 |
| Geography QuickFacts | Santa Barbara County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,737 | 155,959 |
| ? Persons per square mile, 2000 | 145.9 | 217.2 |
| ? Metropolitan Area | Santa Barbara-Santa Maria-Lompoc, CA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown