Napa County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Napa County | California |
|---|---|---|
| ? Population, 2000 | 124,279 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 12.2% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.1% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.4% | 10.6% |
| ? White persons, percent, 2000 (a) | 80.0% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.3% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 3.0% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 10.9% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.7% | 4.7% |
| ? Female population, percent, 2000 | 50.1% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 23.7% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 69.1% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 60,710 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 16,773 | 4,366,674 |
| ? Housing units, 2000 | 48,554 | 12,214,549 |
| ? Homeownership rate, 2000 | 65.1% | 56.9% |
| ? Households, 2000 | 45,402 | 11,502,870 |
| ? Persons per household, 2000 | 2.62 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 34.4% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $44,667 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.8% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.4% | 24.6% |
| Business QuickFacts | Napa County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,537 | 773,925 |
| ? Private nonfarm employment, 1998 | 47,205 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 31.3% | 6.3% |
| ? Nonemployer establishments, 1997 | 7,974 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 2,139,690 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 952,590 | 263,118,346 |
| ? Retail sales per capita, 1997 | $8,077 | $8,167 |
| ? Minority-owned firms, 1992 | 863 | 541,414 |
| ? Women-owned firms, 1992 | 3,454 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 713 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 517,998 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 4,263 | 1,194,169 |
| Geography QuickFacts | Napa County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 754 | 155,959 |
| ? Persons per square mile, 2000 | 164.8 | 217.2 |
| ? Metropolitan Area | Vallejo-Fairfield-Napa, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown