Los Angeles County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Los Angeles County | California |
|---|---|---|
| ? Population, 2000 | 9,519,338 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 7.4% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 28.0% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 9.7% | 10.6% |
| ? White persons, percent, 2000 (a) | 48.7% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 9.8% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 11.9% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.3% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 23.5% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.9% | 4.7% |
| ? Female population, percent, 2000 | 50.6% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 44.6% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 31.1% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 3,838,409 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 1,223,442 | 4,366,674 |
| ? Housing units, 2000 | 3,270,909 | 12,214,549 |
| ? Homeownership rate, 2000 | 47.9% | 56.9% |
| ? Households, 2000 | 3,133,774 | 11,502,870 |
| ? Persons per household, 2000 | 2.98 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 41.3% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $36,441 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.5% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.5% | 24.6% |
| Business QuickFacts | Los Angeles County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 219,933 | 773,925 |
| ? Private nonfarm employment, 1998 | 3,693,537 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | -4.0% | 6.3% |
| ? Nonemployer establishments, 1997 | 590,246 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 106,706,380 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 69,534,164 | 263,118,346 |
| ? Retail sales per capita, 1997 | $7,619 | $8,167 |
| ? Minority-owned firms, 1992 | 230,025 | 541,414 |
| ? Women-owned firms, 1992 | 232,723 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 14,060 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 43,465,603 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 341,941 | 1,194,169 |
| Geography QuickFacts | Los Angeles County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,061 | 155,959 |
| ? Persons per square mile, 2000 | 2,344.1 | 217.2 |
| ? Metropolitan Area | Los Angeles-Long Beach, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown