Kings County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kings County | California |
|---|---|---|
| ? Population, 2000 | 129,461 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 27.6% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 8.1% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 29.0% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 7.4% | 10.6% |
| ? White persons, percent, 2000 (a) | 53.7% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 8.3% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.7% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 3.1% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 28.3% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.8% | 4.7% |
| ? Female population, percent, 2000 | 42.6% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 43.6% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 41.6% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 38,309 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 5,235 | 4,366,674 |
| ? Housing units, 2000 | 36,563 | 12,214,549 |
| ? Homeownership rate, 2000 | 55.9% | 56.9% |
| ? Households, 2000 | 34,418 | 11,502,870 |
| ? Persons per household, 2000 | 3.18 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 51.0% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $30,577 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.6% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 31.3% | 24.6% |
| Business QuickFacts | Kings County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,493 | 773,925 |
| ? Private nonfarm employment, 1998 | 17,632 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 11.7% | 6.3% |
| ? Nonemployer establishments, 1997 | 2,947 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 748,732 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 629,330 | 263,118,346 |
| ? Retail sales per capita, 1997 | $5,504 | $8,167 |
| ? Minority-owned firms, 1992 | 824 | 541,414 |
| ? Women-owned firms, 1992 | 1,355 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 539 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 631,670 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 4,266 | 1,194,169 |
| Geography QuickFacts | Kings County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,391 | 155,959 |
| ? Persons per square mile, 2000 | 93.1 | 217.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown