Butte County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Butte County | California |
|---|---|---|
| ? Population, 2000 | 203,171 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 11.6% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.0% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.8% | 10.6% |
| ? White persons, percent, 2000 (a) | 84.5% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.4% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.9% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 3.3% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.8% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.9% | 4.7% |
| ? Female population, percent, 2000 | 51.0% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.5% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 80.0% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 89,196 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 22,379 | 4,366,674 |
| ? Housing units, 2000 | 85,523 | 12,214,549 |
| ? Homeownership rate, 2000 | 60.7% | 56.9% |
| ? Households, 2000 | 79,566 | 11,502,870 |
| ? Persons per household, 2000 | 2.48 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 31.2% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $29,367 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.9% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.9% | 24.6% |
| Business QuickFacts | Butte County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,494 | 773,925 |
| ? Private nonfarm employment, 1998 | 49,894 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.1% | 6.3% |
| ? Nonemployer establishments, 1997 | 10,386 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 771,554 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 1,502,625 | 263,118,346 |
| ? Retail sales per capita, 1997 | $7,783 | $8,167 |
| ? Minority-owned firms, 1992 | 826 | 541,414 |
| ? Women-owned firms, 1992 | 4,430 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 1,028 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 935,197 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 7,280 | 1,194,169 |
| Geography QuickFacts | Butte County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,639 | 155,959 |
| ? Persons per square mile, 2000 | 124.0 | 217.2 |
| ? Metropolitan Area | Chico-Paradise, CA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown