Alameda County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Alameda County | California |
|---|---|---|
| ? Population, 2000 | 1,443,741 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 10.7% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 6.8% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.6% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 10.2% | 10.6% |
| ? White persons, percent, 2000 (a) | 48.8% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 14.9% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 20.4% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.6% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 8.9% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 5.6% | 4.7% |
| ? Female population, percent, 2000 | 50.9% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.0% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 40.9% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 682,698 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 241,487 | 4,366,674 |
| ? Housing units, 2000 | 540,183 | 12,214,549 |
| ? Homeownership rate, 2000 | 54.7% | 56.9% |
| ? Households, 2000 | 523,366 | 11,502,870 |
| ? Persons per household, 2000 | 2.71 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 36.5% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $46,795 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.8% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.6% | 24.6% |
| Business QuickFacts | Alameda County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 35,137 | 773,925 |
| ? Private nonfarm employment, 1998 | 598,220 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 18.3% | 6.3% |
| ? Nonemployer establishments, 1997 | 79,718 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 22,337,780 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 12,404,947 | 263,118,346 |
| ? Retail sales per capita, 1997 | $9,040 | $8,167 |
| ? Minority-owned firms, 1992 | 27,157 | 541,414 |
| ? Women-owned firms, 1992 | 36,500 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 6,397 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 8,052,789 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 59,236 | 1,194,169 |
| Geography QuickFacts | Alameda County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 738 | 155,959 |
| ? Persons per square mile, 2000 | 1,956.3 | 217.2 |
| ? Metropolitan Area | Oakland, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown