California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | California | USA |
|---|---|---|
| ? Population, 2000 | 33,871,648 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 13.6% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 7.3% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 27.3% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 10.6% | 12.4% |
| ? White persons, percent, 2000 (a) | 59.5% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 6.7% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 10.9% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.3% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 16.8% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 4.7% | 2.4% |
| ? Female population, percent, 2000 | 50.2% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 32.4% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 46.7% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 14,244,971 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 4,366,674 | 32,310,253 |
| ? Housing units, 2000 | 12,214,549 | 115,904,641 |
| ? Homeownership rate, 2000 | 56.9% | 66.2% |
| ? Households, 2000 | 11,502,870 | 105,480,101 |
| ? Persons per household, 2000 | 2.87 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 39.7% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $39,595 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.0% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.6% | 19.9% |
| Business QuickFacts | California | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 773,925 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 12,026,989 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 6.3% | 15.7% |
| ? Nonemployer establishments, 1997 | 1,936,556 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 379,612,443 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 263,118,346 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $8,167 | $9,190 |
| ? Minority-owned firms, 1992 | 541,414 | 1,965,565 |
| ? Women-owned firms, 1992 | 801,487 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 138,039 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 166,049,702 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 1,194,169 | 10,227,429 |
| Geography QuickFacts | California | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 155,959 | 3,537,441 |
| ? Persons per square mile, 2000 | 217.2 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown