Perry County, Arkansas QuickFacts
Select a County in Arkansas
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Perry County | Arkansas |
|---|---|---|
| ? Population, 2000 | 10,209 | 2,673,400 |
| ? Population, percent change, 1990 to 2000 | 28.1% | 13.7% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.3% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 14.8% | 14.0% |
| ? White persons, percent, 2000 (a) | 95.6% | 80.0% |
| ? Black or African American persons, percent, 2000 (a) | 1.7% | 15.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.7% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| ? Female population, percent, 2000 | 50.4% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.1% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 3,195 | 992,669 |
| ? College graduates, persons 25 years and over, 1990 | 326 | 199,304 |
| ? Housing units, 2000 | 4,702 | 1,173,043 |
| ? Homeownership rate, 2000 | 82.2% | 69.4% |
| ? Households, 2000 | 3,989 | 1,042,696 |
| ? Persons per household, 2000 | 2.52 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 35.5% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $26,507 | $27,875 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.3% | 17.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.1% | 25.0% |
| Business QuickFacts | Perry County | Arkansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 114 | 62,353 |
| ? Private nonfarm employment, 1998 | 595 | 944,935 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.8% | 25.8% |
| ? Nonemployer establishments, 1997 | 626 | 143,236 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 45,185,963 |
| ? Retail sales, 1997 ($1000) | 18,952 | 21,643,695 |
| ? Retail sales per capita, 1997 | $2,011 | $8,575 |
| ? Minority-owned firms, 1992 | NA | 7,594 |
| ? Women-owned firms, 1992 | 152 | 50,440 |
| ? Housing units authorized by building permits, 1999 | 1 | 11,502 |
| ? Federal funds and grants, 1999 ($1000) | 51,281 | 13,630,842 |
| ? Local government employment - full-time equivalent, 1997 | 287 | 90,806 |
| Geography QuickFacts | Perry County | Arkansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 551 | 52,068 |
| ? Persons per square mile, 2000 | 18.5 | 51.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown