Jackson County, Arkansas QuickFacts
Select a County in Arkansas
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Jackson County | Arkansas |
|---|---|---|
| ? Population, 2000 | 18,418 | 2,673,400 |
| ? Population, percent change, 1990 to 2000 | -2.8% | 13.7% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 22.2% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 16.5% | 14.0% |
| ? White persons, percent, 2000 (a) | 80.6% | 80.0% |
| ? Black or African American persons, percent, 2000 (a) | 17.6% | 15.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.3% |
| ? Female population, percent, 2000 | 52.3% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.9% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 6,534 | 992,669 |
| ? College graduates, persons 25 years and over, 1990 | 842 | 199,304 |
| ? Housing units, 2000 | 7,956 | 1,173,043 |
| ? Homeownership rate, 2000 | 69.6% | 69.4% |
| ? Households, 2000 | 6,971 | 1,042,696 |
| ? Persons per household, 2000 | 2.40 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 32.3% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $23,942 | $27,875 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.6% | 17.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 33.8% | 25.0% |
| Business QuickFacts | Jackson County | Arkansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 444 | 62,353 |
| ? Private nonfarm employment, 1998 | 4,709 | 944,935 |
| ? Private nonfarm employment, percent change 1990-1998 | -3.1% | 25.8% |
| ? Nonemployer establishments, 1997 | 769 | 143,236 |
| ? Manufacturers shipments, 1997 ($1000) | 199,910 | 45,185,963 |
| ? Retail sales, 1997 ($1000) | 152,420 | 21,643,695 |
| ? Retail sales per capita, 1997 | $8,524 | $8,575 |
| ? Minority-owned firms, 1992 | NA | 7,594 |
| ? Women-owned firms, 1992 | 293 | 50,440 |
| ? Housing units authorized by building permits, 1999 | 30 | 11,502 |
| ? Federal funds and grants, 1999 ($1000) | 132,033 | 13,630,842 |
| ? Local government employment - full-time equivalent, 1997 | 614 | 90,806 |
| Geography QuickFacts | Jackson County | Arkansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 634 | 52,068 |
| ? Persons per square mile, 2000 | 29.1 | 51.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown