Craighead County, Arkansas QuickFacts
Select a County in Arkansas
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Craighead County | Arkansas |
|---|---|---|
| ? Population, 2000 | 82,148 | 2,673,400 |
| ? Population, percent change, 1990 to 2000 | 19.1% | 13.7% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 24.1% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 11.8% | 14.0% |
| ? White persons, percent, 2000 (a) | 89.3% | 80.0% |
| ? Black or African American persons, percent, 2000 (a) | 7.8% | 15.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 0.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| ? Female population, percent, 2000 | 51.6% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.1% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.2% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 28,371 | 992,669 |
| ? College graduates, persons 25 years and over, 1990 | 6,879 | 199,304 |
| ? Housing units, 2000 | 35,133 | 1,173,043 |
| ? Homeownership rate, 2000 | 63.9% | 69.4% |
| ? Households, 2000 | 32,301 | 1,042,696 |
| ? Persons per household, 2000 | 2.46 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 35.1% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $31,515 | $27,875 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.6% | 17.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.9% | 25.0% |
| Business QuickFacts | Craighead County | Arkansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,289 | 62,353 |
| ? Private nonfarm employment, 1998 | 32,834 | 944,935 |
| ? Private nonfarm employment, percent change 1990-1998 | 26.5% | 25.8% |
| ? Nonemployer establishments, 1997 | 4,641 | 143,236 |
| ? Manufacturers shipments, 1997 ($1000) | 1,257,594 | 45,185,963 |
| ? Retail sales, 1997 ($1000) | 854,297 | 21,643,695 |
| ? Retail sales per capita, 1997 | $11,204 | $8,575 |
| ? Minority-owned firms, 1992 | 125 | 7,594 |
| ? Women-owned firms, 1992 | 1,532 | 50,440 |
| ? Housing units authorized by building permits, 1999 | 843 | 11,502 |
| ? Federal funds and grants, 1999 ($1000) | 301,154 | 13,630,842 |
| ? Local government employment - full-time equivalent, 1997 | 2,470 | 90,806 |
| Geography QuickFacts | Craighead County | Arkansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 711 | 52,068 |
| ? Persons per square mile, 2000 | 115.5 | 51.3 |
| ? Metropolitan Area | Jonesboro, AR MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown