Benton County, Arkansas QuickFacts
Select a County in Arkansas
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Benton County | Arkansas |
|---|---|---|
| ? Population, 2000 | 153,406 | 2,673,400 |
| ? Population, percent change, 1990 to 2000 | 57.3% | 13.7% |
| ? Persons under 5 years old, percent, 2000 | 7.6% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 26.6% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 14.3% | 14.0% |
| ? White persons, percent, 2000 (a) | 90.9% | 80.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 15.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 0.7% |
| ? Asian persons, percent, 2000 (a) | 1.1% | 0.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.1% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 1.3% |
| ? Female population, percent, 2000 | 50.7% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.8% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 86.8% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 48,360 | 992,669 |
| ? College graduates, persons 25 years and over, 1990 | 9,291 | 199,304 |
| ? Housing units, 2000 | 64,281 | 1,173,043 |
| ? Homeownership rate, 2000 | 72.2% | 69.4% |
| ? Households, 2000 | 58,212 | 1,042,696 |
| ? Persons per household, 2000 | 2.60 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 37.1% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $36,004 | $27,875 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.1% | 17.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.3% | 25.0% |
| Business QuickFacts | Benton County | Arkansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,393 | 62,353 |
| ? Private nonfarm employment, 1998 | 57,907 | 944,935 |
| ? Private nonfarm employment, percent change 1990-1998 | 50.8% | 25.8% |
| ? Nonemployer establishments, 1997 | 8,508 | 143,236 |
| ? Manufacturers shipments, 1997 ($1000) | 2,491,796 | 45,185,963 |
| ? Retail sales, 1997 ($1000) | 1,015,568 | 21,643,695 |
| ? Retail sales per capita, 1997 | $7,797 | $8,575 |
| ? Minority-owned firms, 1992 | 172 | 7,594 |
| ? Women-owned firms, 1992 | 2,753 | 50,440 |
| ? Housing units authorized by building permits, 1999 | 1,160 | 11,502 |
| ? Federal funds and grants, 1999 ($1000) | 448,504 | 13,630,842 |
| ? Local government employment - full-time equivalent, 1997 | 4,225 | 90,806 |
| Geography QuickFacts | Benton County | Arkansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 846 | 52,068 |
| ? Persons per square mile, 2000 | 181.3 | 51.3 |
| ? Metropolitan Area | Fayetteville-Springdale-Rogers, AR MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown