Navajo County, Arizona QuickFacts
Select a County in Arizona
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Navajo County | Arizona |
|---|---|---|
| ? Population, 2000 | 97,470 | 5,130,632 |
| ? Population, percent change, 1990 to 2000 | 25.5% | 40.0% |
| ? Persons under 5 years old, percent, 2000 | 8.6% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 35.4% | 26.6% |
| ? Persons 65 years old and over, percent, 2000 | 10.0% | 13.0% |
| ? White persons, percent, 2000 (a) | 45.9% | 75.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.9% | 3.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 47.7% | 5.0% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.1% | 11.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.9% | 2.9% |
| ? Female population, percent, 2000 | 50.3% | 50.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.2% | 25.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 42.3% | 63.8% |
| ? High school graduates, persons 25 years and over, 1990 | 26,332 | 1,810,097 |
| ? College graduates, persons 25 years and over, 1990 | 4,075 | 466,873 |
| ? Housing units, 2000 | 47,413 | 2,189,189 |
| ? Homeownership rate, 2000 | 75.4% | 68.0% |
| ? Households, 2000 | 30,043 | 1,901,327 |
| ? Persons per household, 2000 | 3.17 | 2.64 |
| ? Households with persons under 18 years, percent, 2000 | 47.3% | 35.4% |
| ? Median household money income, 1997 model-based estimate | $25,913 | $34,751 |
| ? Persons below poverty, percent, 1997 model-based estimate | 28.4% | 15.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 34.1% | 23.2% |
| Business QuickFacts | Navajo County | Arizona |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,622 | 110,245 |
| ? Private nonfarm employment, 1998 | 15,462 | 1,763,508 |
| ? Private nonfarm employment, percent change 1990-1998 | 29.5% | 42.6% |
| ? Nonemployer establishments, 1997 | 3,586 | 240,925 |
| ? Manufacturers shipments, 1997 ($1000) | 275,919 | 43,030,348 |
| ? Retail sales, 1997 ($1000) | 602,716 | 43,960,933 |
| ? Retail sales per capita, 1997 | $6,364 | $9,657 |
| ? Minority-owned firms, 1992 | 449 | 26,185 |
| ? Women-owned firms, 1992 | 1,301 | 93,300 |
| ? Housing units authorized by building permits, 1999 | 605 | 65,109 |
| ? Federal funds and grants, 1999 ($1000) | 447,643 | 26,959,312 |
| ? Local government employment - full-time equivalent, 1997 | 3,932 | 165,331 |
| Geography QuickFacts | Navajo County | Arizona |
|---|---|---|
| ? Land area, 2000 (square miles) | 9,953 | 113,635 |
| ? Persons per square mile, 2000 | 9.8 | 45.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown