Kodiak Island Borough, Alaska QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kodiak Island Borough | Alaska |
|---|---|---|
| ? Population, 2000 | 13,913 | 626,932 |
| ? Population, percent change, 1990 to 2000 | 4.5% | 14.0% |
| ? Persons under 5 years old, percent, 2000 | 8.9% | 7.6% |
| ? Persons under 18 years old, percent, 2000 | 32.4% | 30.4% |
| ? Persons 65 years old and over, percent, 2000 | 4.8% | 5.7% |
| ? White persons, percent, 2000 (a) | 59.7% | 69.3% |
| ? Black or African American persons, percent, 2000 (a) | 1.0% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 14.6% | 15.6% |
| ? Asian persons, percent, 2000 (a) | 16.0% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.8% | 0.5% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.8% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 5.2% | 5.4% |
| ? Female population, percent, 2000 | 47.1% | 48.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.1% | 4.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 57.5% | 67.6% |
| ? High school graduates, persons 25 years and over, 1990 | 6,594 | 280,185 |
| ? College graduates, persons 25 years and over, 1990 | 1,674 | 74,497 |
| ? Housing units, 2000 | 5,159 | 260,978 |
| ? Homeownership rate, 2000 | 54.8% | 62.5% |
| ? Households, 2000 | 4,424 | 221,600 |
| ? Persons per household, 2000 | 3.07 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 49.2% | 42.9% |
| ? Median household money income, 1997 model-based estimate | $46,673 | $43,657 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.2% | 11.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.0% | 16.2% |
| Business QuickFacts | Kodiak Island Borough | Alaska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 455 | 18,212 |
| ? Private nonfarm employment, 1998 | 4,217 | 196,135 |
| ? Private nonfarm employment, percent change 1990-1998 | -0.1% | 24.3% |
| ? Nonemployer establishments, 1997 | 1,620 | 48,964 |
| ? Manufacturers shipments, 1997 ($1000) | 204,311 | 3,304,952 |
| ? Retail sales, 1997 ($1000) | 102,885 | 6,251,372 |
| ? Retail sales per capita, 1997 | $6,990 | $10,268 |
| ? Minority-owned firms, 1992 | 222 | 5,382 |
| ? Women-owned firms, 1992 | 562 | 19,380 |
| ? Housing units authorized by building permits, 1999 | 59 | 2,2111 |
| ? Federal funds and grants, 1999 ($1000) | 136,397 | 5,278,716 |
| ? Local government employment - full-time equivalent, 1997 | 633 | 23,132 |
| Geography QuickFacts | Kodiak Island Borough | Alaska |
|---|---|---|
| ? Land area, 2000 (square miles) | 6,560 | 571,951 |
| ? Persons per square mile, 2000 | 2.1 | 1.1 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown