Lawrence County, Alabama QuickFacts
Select a County in Alabama
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lawrence County | Alabama |
|---|---|---|
| ? Population, 2000 | 34,803 | 4,447,100 |
| ? Population, percent change, 1990 to 2000 | 10.4% | 10.1% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 25.3% |
| ? Persons 65 years old and over, percent, 2000 | 12.1% | 13.0% |
| ? White persons, percent, 2000 (a) | 77.8% | 71.1% |
| ? Black or African American persons, percent, 2000 (a) | 13.4% | 26.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 5.4% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 3.1% | 1.0% |
| ? Female population, percent, 2000 | 51.0% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.3% | 70.3% |
| ? High school graduates, persons 25 years and over, 1990 | 10,835 | 1,702,331 |
| ? College graduates, persons 25 years and over, 1990 | 1,211 | 399,228 |
| ? Housing units, 2000 | 15,009 | 1,963,711 |
| ? Homeownership rate, 2000 | 83.0% | 72.5% |
| ? Households, 2000 | 13,538 | 1,737,080 |
| ? Persons per household, 2000 | 2.55 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 36.1% |
| ? Median household money income, 1997 model-based estimate | $31,609 | $30,790 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.7% | 16.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.2% | 23.8% |
| Business QuickFacts | Lawrence County | Alabama |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 418 | 100,316 |
| ? Private nonfarm employment, 1998 | 5,828 | 1,604,110 |
| ? Private nonfarm employment, percent change 1990-1998 | 52.8% | 19.4% |
| ? Nonemployer establishments, 1997 | 1,574 | 208,305 |
| ? Manufacturers shipments, 1997 ($1000) | D | 67,970,076 |
| ? Retail sales, 1997 ($1000) | 116,561 | 36,623,327 |
| ? Retail sales per capita, 1997 | $3,503 | $8,477 |
| ? Minority-owned firms, 1992 | NA | 17,432 |
| ? Women-owned firms, 1992 | 451 | 71,466 |
| ? Housing units authorized by building permits, 1999 | 27 | 19,029 |
| ? Federal funds and grants, 1999 ($1000) | 123,896 | 26,775,609 |
| ? Local government employment - full-time equivalent, 1997 | 1,046 | 175,369 |
| Geography QuickFacts | Lawrence County | Alabama |
|---|---|---|
| ? Land area, 2000 (square miles) | 693 | 50,744 |
| ? Persons per square mile, 2000 | 50.2 | 87.6 |
| ? Metropolitan Area | Decatur, AL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown