Dallas County, Alabama QuickFacts
Select a County in Alabama
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Dallas County | Alabama |
|---|---|---|
| ? Population, 2000 | 46,365 | 4,447,100 |
| ? Population, percent change, 1990 to 2000 | -3.7% | 10.1% |
| ? Persons under 5 years old, percent, 2000 | 7.4% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 28.6% | 25.3% |
| ? Persons 65 years old and over, percent, 2000 | 13.9% | 13.0% |
| ? White persons, percent, 2000 (a) | 35.6% | 71.1% |
| ? Black or African American persons, percent, 2000 (a) | 63.3% | 26.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.0% |
| ? Female population, percent, 2000 | 54.5% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 35.4% | 70.3% |
| ? High school graduates, persons 25 years and over, 1990 | 16,932 | 1,702,331 |
| ? College graduates, persons 25 years and over, 1990 | 3,474 | 399,228 |
| ? Housing units, 2000 | 20,450 | 1,963,711 |
| ? Homeownership rate, 2000 | 65.7% | 72.5% |
| ? Households, 2000 | 17,841 | 1,737,080 |
| ? Persons per household, 2000 | 2.57 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 39.6% | 36.1% |
| ? Median household money income, 1997 model-based estimate | $23,379 | $30,790 |
| ? Persons below poverty, percent, 1997 model-based estimate | 29.7% | 16.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 39.2% | 23.8% |
| Business QuickFacts | Dallas County | Alabama |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 984 | 100,316 |
| ? Private nonfarm employment, 1998 | 15,011 | 1,604,110 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.2% | 19.4% |
| ? Nonemployer establishments, 1997 | 1,495 | 208,305 |
| ? Manufacturers shipments, 1997 ($1000) | 1,064,846 | 67,970,076 |
| ? Retail sales, 1997 ($1000) | 338,967 | 36,623,327 |
| ? Retail sales per capita, 1997 | $7,195 | $8,477 |
| ? Minority-owned firms, 1992 | 349 | 17,432 |
| ? Women-owned firms, 1992 | 546 | 71,466 |
| ? Housing units authorized by building permits, 1999 | 58 | 19,029 |
| ? Federal funds and grants, 1999 ($1000) | 314,790 | 26,775,609 |
| ? Local government employment - full-time equivalent, 1997 | 1,898 | 175,369 |
| Geography QuickFacts | Dallas County | Alabama |
|---|---|---|
| ? Land area, 2000 (square miles) | 981 | 50,744 |
| ? Persons per square mile, 2000 | 47.3 | 87.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown